Date | Time | Opponent | Score | |
Fri, 9/1/2006 | 7:00 PM | vs Gov. Mifflin | 12 - 14 | Loss |
Fri, 9/8/2006 | 7:00 PM | vs Dallastown | 58 - 0 | Win |
Fri, 9/15/2006 | 7:00 PM | at Exeter | 35 - 0 | Win |
Fri, 9/22/2006 | 7:00 PM | at Warwick | 37 - 7 | Win |
Fri, 9/29/2006 | 7:00 PM | at Cedar Crest | 42 - 14 | Win |
Fri, 10/6/2006 | 7:00 PM | vs Lancaster McCaskey | 20 - 7 | Win |
Fri, 10/13/2006 | 7:00 PM | vs Hempfield | 31 - 7 | Win |
Fri, 10/20/2006 | 7:00 PM | at Penn Manor | 12 - 0 | Win |
Fri, 10/27/2006 | 7:00 PM | vs Manheim Township | 21 - 5 | Win |
Fri, 11/3/2006 | 7:00 PM | at Reading High | 45 - 14 | Win |
Fri, 11/10/2006 | 7:00 PM | vs York (D3 Round 1) | 40 - 13 | Win |
Fri, 11/17/2006 | 7:30 PM | vs Lancaster McCaskey (D3 Semifinals) | 42 - 7 | Win |
Fri, 11/24/2006 | 7:00 PM | at Gov. Mifflin (D3 Quarterfinals) | 13 - 47 | Loss |
|
No comments:
Post a Comment