Date | Time | Opponent | Score | |
Fri, 9/2/2011 | 7:00 PM | at Gov. Mifflin | 28 - 34 | Loss |
Mon, 9/12/2011 | 5:00 PM | at Manheim Central | 27 - 13 | Win |
Fri, 9/16/2011 | 7:00 PM | vs Reading High | 41 - 0 | Win |
Fri, 9/23/2011 | 7:00 PM | at McCaskey | 34 - 13 | Win |
Fri, 9/30/2011 | 7:00 PM | vs Cedar Crest | 42 - 6 | Win |
Fri, 10/7/2011 | 7:00 PM | at Hempfield | 36 - 3 | Win |
Fri, 10/14/2011 | 7:00 PM | vs Ephrata | 41 - 7 | Win |
Fri, 10/21/2011 | 7:00 PM | at Manheim Township | 19 - 6 | Win |
Fri, 10/28/2011 | 7:00 PM | vs Penn Manor | 29 - 6 | Win |
Fri, 11/4/2011 | 7:00 PM | vs Warwick | 40 - 14 | Win |
Fri, 11/11/2011 | 7:00 PM | vs Penn Manor (D3 Round 1) | 38 - 17 | Win |
Fri, 11/18/2011 | 7:00 PM | at Daniel Boone (D3 Semifinals) | 27 - 7 | Win |
Fri, 11/25/2011 | 7:00 PM | at Cumberland Valley (D3 Quarterfinals) | 20 - 14 | Win |
Sat, 12/3/2011 | 6:00 PM | at Central Dauphin (D3 Championship) | 21 - 24 | Loss |
|
No comments:
Post a Comment