SEASON | WON | LOST | TIED | HEAD COACH | NOTES |
1945 | 1 | 4 | 0 | Warren Eberly
1945
| Coaching Record: 1-4-0 |
1946 | 4 | 3 | 1 | Robert Thompson | |
1947 | 1 | 8 | 0 | Robert Thompson | |
1948 | 1 | 8 | 0 | Robert Thompson | |
1949 | 3 | 5 | 1 | Robert Thompson | |
1950 | 4 | 5 | 0 | Robert Thompson
1946-1950
| League Champs Coaching Record: 13-29-2 |
1951 | 1 | 9 | 0 | Robert Shaak | |
1952 | 4 | 5 | 1 | Robert Shaak | |
1953 | 4 | 3 | 1 | Robert Shaak | |
1954 | 2 | 8 | 0 | Robert Shaak | |
1955 | 2 | 6 | 1 | Robert Shaak | |
1956 | 6 | 3 | 1 | Robert Shaak | |
1957 | 5 | 2 | 1 | Robert Shaak | |
1958 | 5 | 3 | 0 | Robert Shaak | |
1959 | 8 | 1 | 1 | Robert Shaak | |
1960 | 6 | 3 | 0 | Anthony Matz | |
1961 | 7 | 3 | 0 | Robert Shaak
1951-1959; 1961
| Coaching Record: 44-43-6 |
1962 | 1 | 7 | 1 | Anthony Matz | |
1963 | 1 | 8 | 1 | Anthony Matz
1960; 1962-1963
| Coaching Record: 8-18-2 |
1964 | 5 | 5 | 0 | John Gurski | |
1965 | 5 | 5 | 0 | John Gurski | |
1966 | 8 | 2 | 0 | John Gurski | |
1967 | 10 | 0 | 0 | John Gurski | League Champs |
1968 | 6 | 4 | 0 | John Gurski | |
1969 | 10 | 0 | 0 | John Gurski | League Champs |
1970 | 8 | 2 | 0 | John Gurski | |
1971 | 7 | 2 | 1 | John Gurski | |
1972 | 7 | 3 | 1 | John Gurski | |
1973 | 8 | 2 | 0 | John Gurski | |
1974 | 6 | 4 | 0 | John Gurski | League Champs |
1975 | 5 | 5 | 0 | John Gurski | |
1976 | 8 | 3 | 0 | John Gurski | |
1977 | 8 | 2 | 1 | John Gurski | |
1978 | 11 | 0 | 0 | John Gurski | League Champs |
1979 | 10 | 1 | 0 | John Gurski | League Champs |
1980 | 11 | 1 | 0 | John Gurski | League Champs |
1981 | 11 | 0 | 0 | John Gurski | League Champs |
1982 | 7 | 3 | 1 | John Gurski
1964-1982
| Coaching Record: 151-44-4 |
1983 | 6 | 4 | 0 | Gerald Slemmer | |
1984 | 7 | 4 | 0 | Gerald Slemmer | |
1985 | 8 | 3 | 0 | Gerald Slemmer | League Champs |
1986 | 6 | 5 | 0 | Gerald Slemmer | |
1987 | 8 | 3 | 0 | Gerald Slemmer | League Champs |
1988 | 7 | 3 | 0 | Gerald Slemmer | |
1989 | 14 | 1 | 0 | Gerald Slemmer | League/District/E. PA Champs |
1990 | 12 | 2 | 0 | Gerald Slemmer | District Champs |
1991 | 7 | 4 | 0 | Gerald Slemmer | |
1992 | 9 | 3 | 0 | Gerald Slemmer | League Champs |
1993 | 8 | 3 | 0 | Gerald Slemmer | League Champs |
1994 | 8 | 2 | 0 | Gerald Slemmer | |
1995 | 10 | 1 | 0 | Gerald Slemmer | League Champs |
1996 | 10 | 2 | 0 | Gerald Slemmer | League Champs |
1997 | 9 | 2 | 0 | Gerald Slemmer
1983-1997
| League Champs Coaching Record: 129-42-0 |
1998 | 7 | 3 | 0 | James Cantafio | |
1999 | 12 | 1 | 0 | James Cantafio | League/District Champs |
2000 | 9 | 2 | 0 | James Cantafio | League Champs |
2001 | 6 | 4 | 0 | James Cantafio | |
2002 | 11 | 1 | 0 | James Cantafio | League Champs |
2003 | 7 | 3 | 0 | James Cantafio | |
2004 | 10 | 2 | 0 | James Cantafio | League Champs |
2005 | 7 | 3 | 0 | James Cantafio
1998-2005
| Coaching Record: 69-19-0 |
2006 | 11 | 2 | 0 | Doug Dahms | League Champs |
2007 | 9 | 4 | 0 | Doug Dahms | |
2008 | 14 | 1 | 0 | Doug Dahms | League/District Champs |
2009 | 11 | 2 | 0 | Doug Dahms | League Champs |
2010 | 11 | 1 | 0 | Doug Dahms | League Champs |
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024** TOTALS | 12 13 12 14 10 12 8 8 10 6 9 8 7 9 609 | 2 2 1 1 2 2 4 4 2 1 4 3 4 1 242 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 | Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms Doug Dahms
2006-present
| League Champs League/District Champs League Champs League/District Champs League Champs League/District Champs League Champs League Champs League Champs League Champs Coaching Record: 194-43-0 34 League & 7 District Titles |
MISC. INFO. (as of 10/26/2024)
61 consecutive non-losing seasons: 1964 through 2024 [active]
68 consecutive Lancaster-Lebanon League Section 1 wins (11/2/2007 through 10/13/2017)
49 consecutive winning seasons: 1976 through 2024 [active]
9 consecutive Lancaster-Lebanon League Section 1 titles: 2008 through 2016
9 consecutive 10+ win seasons: 2008 through 2016
PROGRAM VICTORY MILESTONES
1st win: @ Reading JVs, coached by Warren Eberly
50th win: Saturday 11/7/1959 (32-0 @ Cornwall, coached by Robert Shaak)
100th win: Saturday 11/2/1968 (33-21 vs Cedar Crest, coached by John Gurski)
150th win: Saturday 10/18/1975 (21-7 @ Lancaster, coached by John Gurski)
200th win: Saturday 9/5/1981 (27-12 vs Pottsville, coached by John Gurski)
250th win: Saturday 10/31/1987 (21-0 vs Cedar Crest, coached by Gerald Slemmer)
300th win: Friday 11/6/1992 (13-7 @ Cedar Crest, coached by Gerald Slemmer)
350th win: Friday 10/16/1998 (40-12 vs Ephrata, coached by Jim Cantafio)
400th win: Monday 9/20/2004 (23-17 vs Spring Grove, coached by Jim Cantafio)
450th win: Friday 9/4/2009 (42-7 @ Governor Mifflin, coached by Doug Dahms)
500th win: Friday 9/20/2013 (45-7 @ JP McCaskey, coached by Doug Dahms)
550th win: Friday 10/27/2017 (21-10 @ Hempfield, coached by Doug Dahms)
600th win: Friday 10/20/2023 (47-20 @ JP McCaskey, coached by Doug Dahms)