Date | Time | Opponent | Score | |
Fri, 8/29/2008 | 7:00 PM | vs Gov. Mifflin | 35 - 14 | Win |
Fri, 9/5/2008 | 7:00 PM | vs Manheim Central | 20 - 15 | Win |
Fri, 9/12/2008 | 7:00 PM | at Downingtown East | 34 - 0 | Win |
Fri, 9/19/2008 | 7:00 PM | vs McCaskey | 44 - 7 | Win |
Fri, 9/26/2008 | 7:00 PM | at Cedar Crest | 55 - 14 | Win |
Fri, 10/3/2008 | 7:00 PM | vs Hempfield | 45 - 13 | Win |
Fri, 10/10/2008 | 7:00 PM | at Reading High | 46 - 6 | Win |
Fri, 10/17/2008 | 7:00 PM | vs Manheim Township | 51 - 3 | Win |
Fri, 10/24/2008 | 7:00 PM | at Penn Manor | 42 - 0 | Win |
Fri, 10/31/2008 | 7:00 PM | at Warwick | 24 - 0 | Win |
Fri, 11/7/2008 | 7:00 PM | vs ElizabethTown (D3 Round 1) | 35 - 14 | Win |
Fri, 11/14/2008 | 7:00 PM | vs Muhlenberg (D3 Semifinals) | 46 - 0 | Win |
Fri, 11/21/2008 | 7:00 PM | vs Bishop McDevitt (D3 Quarterfinals) | 48 - 6 | Win |
Sat, 11/29/2008 | 6:00 PM | vs Cumberland Valley (D3 Championship) | 35 - 7 | Win |
Sat, 12/6/2008 | 1:00 PM | vs Bethel Park (West. Pa. Championship) | 35 - 38 | Loss |
|
No comments:
Post a Comment