Date | Time | Opponent | Score | |
Fri, 9/4/2009 | 7:00 PM | at Gov. Mifflin | 42 - 7 | Win |
Sat, 9/12/2009 | 7:00 PM | at Manheim Central | 27 - 29 | Loss |
Fri, 9/18/2009 | 7:00 PM | vs Downingtown East | 40 - 35 | Win |
Fri, 9/25/2009 | 7:00 PM | at McCaskey | 24 - 14 | Win |
Fri, 10/2/2009 | 7:00 PM | vs Cedar Crest | 31 - 0 | Win |
Fri, 10/9/2009 | 7:00 PM | at Hempfield | 28 - 7 | Win |
Fri, 10/16/2009 | 7:00 PM | vs Reading High | 61 - 19 | Win |
Fri, 10/23/2009 | 7:00 PM | at Manheim Township | 35 - 16 | Win |
Fri, 10/30/2009 | 7:00 PM | vs Penn Manor | 24 - 20 | Win |
Fri, 11/6/2009 | 7:00 PM | vs Warwick | 31 - 13 | Win |
Fri, 11/13/2009 | 7:00 PM | vs York (D3 Round 1) | 31 - 7 | Win |
Fri, 11/20/2009 | 7:00 PM | vs Central York (D3 Semifinals) | 34 - 7 | Win |
Fri, 11/27/2009 | 7:00 PM | vs Cumberland Valley (D3 Quarterfinals) | 21 - 28 | Loss |
|
No comments:
Post a Comment