Date | Time | Opponent | Score | |
Fri, 8/31/2012 | 7:00 PM | vs Gov. Mifflin | 21 - 0 | Win |
Fri, 9/7/2012 | 7:00 PM | vs Harrisburg | 13 - 21 | Loss |
Fri, 9/14/2012 | 7:00 PM | at Reading High | 31 - 12 | Win |
Fri, 9/21/2012 | 7:00 PM | vs McCaskey | 57 - 12 | Win |
Fri, 9/28/2012 | 7:00 PM | at Cedar Crest | 43 - 0 | Win |
Fri, 10/5/2012 | 7:00 PM | vs Hempfield | 56 - 6 | Win |
Fri, 10/12/2012 | 7:00 PM | at Lancaster Catholic | 14 - 7 | Win |
Fri, 10/19/2012 | 7:00 PM | vs Manheim Township | 21 - 0 | Win |
Fri, 10/26/2012 | 7:00 PM | at Penn Manor | 14 - 7 | Win |
Fri, 11/2/2012 | 7:00 PM | at Warwick | 28 - 0 | Win |
Fri, 11/9/2012 | 7:00 PM | vs Dallastown (D3 Round 1) | 48 - 0 | Win |
Fri, 11/16/2012 | 7:00 PM | vs Central York (D3 Semifinals) | 35 - 10 | Win |
Fri, 11/23/2012 | 7:00 PM | vs Gov. Mifflin (D3 Quarterfinals) | 21 - 14 | Win |
Sat, 12/1/2012 | 6:00 PM | vs Harrisburg (D3 Championship) | 39 - 14 | Win |
Sat, 12/8/2012 | 3:00 PM | vs North Allegheny (West. Pa. Championship) | 10 - 45 | Loss |
|
No comments:
Post a Comment