League Record: 7 - 0 | Overall Record: 14 - 1 |
Date | Time | Opponent | Score | |
Fri, 8/29/2014 | 7:00 PM | vs Gov. Mifflin | 35 - 34 | Win |
Fri, 9/5/2014 | 7:00 PM | vs Central Dauphin East | 31 - 14 | Win |
Fri, 9/12/2014 | 7:00 PM | at Central Dauphin | 14 - 12 | Win |
Fri, 9/19/2014 | 7:00 PM | vs McCaskey | 46 - 6 | Win |
Fri, 9/26/2014 | 7:00 PM | at Cedar Crest | 62 - 6 | Win |
Fri, 10/3/2014 | 7:00 PM | vs Hempfield | 28 - 7 | Win |
Fri, 10/10/2014 | 7:00 PM | at Conestoga Valley | 61 - 14 | Win |
Fri, 10/17/2014 | 7:00 PM | vs Manheim Township | 28 - 14 | Win |
Fri, 10/24/2014 | 7:00 PM | at Penn Manor | 28 - 7 | Win |
Fri, 10/31/2014 | 7:00 PM | at Warwick | 19 - 2 | Win |
Fri, 11/7/2014 | 7:00 PM | vs Carlisle | 21 - 7 | Win |
Fri, 11/14/2014 | 7:00 PM | vs Manheim Township | 21 - 7 | Win |
Fri, 11/21/2014 | 7:00 PM | vs Central Dauphin East | 9 - 6 | Win |
Sat, 11/29/2014 | 6:00 PM | vs Central Dauphin | 21 - 10 | Win |
Sat, 12/6/2014 | 1:00 PM | vs Pine-Richland | 17 - 28 | Loss |
|
League/Div: Lancaster-Lebanon League - 1 |
|